<div class='quotetop'>QUOTE(Hordak @ Aug 3rd ) [snapback]2063796[/snapback]</div>
Quote:
I said maybe he'll complete a pass. Really, people are acting like Harrington is replacing Peyton Manning. This is Michael freaking Vick we're talking about. Quite possibly the most overhyped player in NFL history. Even Tony Mandarich stopped getting hyped when it became apparent that he didn't deserve it.
[/b]
|
Harrington and Vick actually have very comparable numbers the GLAIRING difference is Vick can run the ball. Joey. . . Not so much.
Player Team G Att Att/G Cmp Pct Yds Yds/G Lng TDs Int Sck SckY Rate year
Michael Vick ATL 16 388 24.2 204 52.6 2474 154.6 55 20 13 45 303 75.7 -2006
Joey Harrington MIA 11 388 35.3 223 57.5 2236 203.3 48 12 15 15 116 68.2 -2006
Michael Vick ATL 15 387 25.8 214 55.3 2412 160.8 58 15 13 33 201 73.1 -2005
Joey Harrington DET 12 330 27.5 188 57.0 2021 168.4 86 12 12 24 136 72.0 -2005
Michael Vick ATL 15 321 21.4 181 56.4 2313 154.2 62 14 12 46 266 78.1 -2004
Joey Harrington DET 16 489 30.6 274 56.0 3047 190.4 62 19 12 36 196 77.5 -2004
Michael Vick ATL 5 100 20.0 50 50.0 585 117.0 49 4 3 9 64 69.0 -2003
Joey Harrington DET 16 554 34.6 309 55.8 2880 180.0 72 17 22 9 55 63.9 -2003
So. . . Having said that. you're right. Harrington is not replacing Manning. It IS Vick we're talking about. Vick isn't Manning. Neither is Harrington.
But Harrington isn't even Vick. they both suck. Atlanta is as sunk as Atlantis. (statisticly speaking of course.)
- TLW