Bears Season Records Since '66 For Reference
YEAR Record Pct. (KEY) Round Semis Finals Bowl
2007 7-9-0 0.438 LS
2006 13-3-0 0.812 LS x xxx xxxxx W SEA 27-24 W Saints 39-14 L Colts 17-29
2005 11-5-0 0.688 LS x xxx xxxxx L CAR 21-29
2004 5-11-0 0.313 LS
2003 7-9-0 0.438 DJ
2002 4-12-0 0.250 DJ
2001 13-3-0 0.813 DJ x xxx xxxxx L PHI 19-33
2000 5-11-0 0.313 DJ
1999 6-10-0 0.375 DJ
1998 4-12-0 0.250 DW
1997 4-12-0 0.250 DW
1996 7-9-0 0.438 DW
1995 9-7-0 0.562 DW
1994 9-7-0 0.562 DW W MIN 35-18 L SF 15-44
1993 7-9-0 0.438 DW
1992 5-11-0 0.312 MD
1991 11-5-0 0.688 MD L DAL 13-17
1990 11-5-0 0.688 MD W NO 16-6 L NYG 3-31
1989 6-10-0 0.375 MD
1988 12-4-0 0.750 MD x xxx xxxxx W PHI 20-12 L SF 3-28
1987 11-4-0 0.733 MD x xxx xxxxx L WSH 17-21
1986 14-2-0 0.875 MD x xxx xxxxx L WSH 13-27
1985 15-1-0 0.938 MD x xxx xxxxx W NYG 21-0 W LA 24-0 W NE 46-10
1984 10-6-0 0.625 MD x xxx xxxxx W WSH 23-19 L SF 0-23
1983 8-8-0 0.500 MD
1982 3-6-0 0.333 MD
1981 6-10-0 0.375 NA
1980 7-9-0 0.438 NA
1979 10-6-0 0.625 NA L PHI 17-27
1978 7-9-0 0.438 NA
1977 9-5-0 0.643 JP x xxx xxxxx L DAL 7-37
1976 7-7-0 0.500 JP
1975 4-10-0 0.286 JP
1974 4-10-0 0.286 AG
1973 3-11-0 0.214 AG
1972 4-9-1 0.321 AG
1971 6-8-0 0.429 JD
1970 6-8-0 0.429 JD
1969 1-13-0 0.071 JD
1968 7-7-0 0.500 JD
1967 7-6-1 0.536 GH
1966 5-7-2 0.429 GH
Coaches
GH, George Halas
JD, Jim Dooley
AG, Abe Gibron
JP, Jack Pardee
NA, Neil Armstrong
MD, Mike Ditka
DW. Dave Wannstedt
DJ, Dick Jauron
LS, Lovie Smith
__________________
Bears always have and always will need a quarterback!! But not a MLB.
10-7-07 Bears 27,Packers 20
12-23-07 Bears 35, Packers 7
|