Quote:
Originally Posted by blkwdw13
Griese is the same as he was in Denver all through out his career he has thrown for almost as many int as touchdowns, 114 TD - 92 INT.
|
Career Passing Stats Griese
YEAR TEAM G CMP ATT PCT YDS AVG TD LNG INT RAT
1998 DEN 1 1 3 33.3 2 0.7 0 2 1 2.8
1999 DEN 14 261 452 57.7 3032 6.7 14 88 14 75.6
2000 DEN 10 216 336 64.3 2688 8.0 19 61 4 102.9
2001 DEN 15 275 451 61.0 2827 6.3 23 65 19 78.5
2002 DEN 13 291 436 66.7 3214 7.4 15 82 15 85.6
2003 MIA 5 74 130 56.9 813 6.3 5 80 6 69.2
2004 TAM 11 233 336 69.3 2632 7.8 20 68 12 97.5
2005 TAM 6 112 174 64.4 1136 6.5 7 80 7 79.6
2006 CHI 6 18 32 56.3 220 6.9 1 75 2 62.0
2007 CHI 7 161 262 61.5 1803 6.9 10 81 12 75.6
Career 88 1642 2612 62.9 18367 7.0 114 88 92
83.6
LINK
http://sports.espn.go.com/nfl/player...?playerId=1493
Career Passing Stats Grossman
Year Team G Att Comp Pct Att/G Yds Avg Yds/G TD TD% Int Int% Lng 20+ 40+ Sck SckY Rate
2007 Chicago Bears 8 225 122 54.2 28.1 1,411 6.3 176.4 4 1.8 7 3.1 59T 20 5 25 198 66.4
2006 Chicago Bears 16 480 262 54.6 30.0 3,193 6.7 199.6 23 4.8 20 4.2 62 47 8 21 142 73.9
2005 Chicago Bears 2 39 20 51.3 19.5 259 6.6 129.5 1 2.6 2 5.1 54 4 1 1 9 59.7
2004 Chicago Bears 3 84 47 56.0 28.0 607 7.2 202.3 1 1.2 3 3.6 40 8 1 5 22 67.9
2003 Chicago Bears 3 72 38 52.8 24.0 437 6.1 145.7 2 2.8 1 1.4 59T 7 1 4 41 74.8
TOTAL 32 900 489 54.3 28.1 5,907 6.6 184.6 31 3.4 33 3.7 62 86 16 56 412
70.9
LINK
http://www.nfl.com/players/rexgrossm...s?id=GRO597298