Quote:
Originally posted by BIG NFL Fan in California@Dec 11 2004, 07:46 AM
Just curious, what monster of a team do you have lego?
In my league, the monster of our league has TO, Peyton, and Gates. Just with those 3, he gets huge leads that are mostly unsurmountable. People have had their point totals against him and lost.
He lost his first 2 games of the season, but has not lost since.
In the last 7 weeks, there have only been 2 games that he didnt score at least 110 points. One was against me (97) and the other (86)
I finished strong and is seeded 3rd in the playoff bracket. I stlll havent found the right WR combo. Everything is settled. I am strong at RB. Dillon as carried me the whole season.
Just like last season. I had Steven Davis. Got hot late, made the playoffs as the 7th seed and went all the way to to the finals. Decided to split the pot, because most of the players we had on the teams were going to rest.
|
QB D. McNabb (Phi - QB) QBBench @Was 5:30 pm 3356 28 5 184 3 0 0 0 0 0 5 0 318.64
WR B. Stokley (Ind - WR) WRBench @Hou 10:00 am 0 0 0 0 0 55 882 9 0 0 1 0 195.20
WR T. Holt (StL - WR) WRBench @Car 1:15 pm 0 0 0 0 0 68 935 7 0 0 0 0 203.50
WR L. Evans (Buf - WR) WRBench Cle 10:00 am 0 0 0 15 0 29 554 5 0 0 0 0 115.90
RB L. Tomlinson (SD - RB) RBBench TB 1:15 pm 38 0 0 1012 13 43 332 0 0 0 1 0 254.92
RB J. Jones (Dal - RB) RBBench NO 10:00 am 0 0 0 445 5 6 24 0 0 0 1 0 80.90
TE C. Cooley (Was - RB,TE) RBTEBench Phi 5:30 pm 0 0 0 0 0 23 170 5 0 0 0 0 70.00
BN C. MooreP (Bal - WR) WRBench NYG 10:00 am 0 0 0 0 0 19 225 2 0 1 0 0 55.50
BN B. Westbrook (Phi - RB) RBBench @Was 5:30 pm 0 0 0 705 3 59 566 6 0 0 1 0 238.10
BN C. BrownQ (Ten - RB) RBBench KC 6:00 pm 0 0 0 976 5 19 134 0 0 0 2 0 156.00
BN A. ToomerQ (NYG - WR) WRBench @Bal 10:00 am 0 0 0 0 0 44 625 0 0 0 1 0 104.50
BN J. DelhommeP (Car - QB) QBBench StL 1:15 pm 2819 20 13 50 1 0 0 0 0 1 1 0 217.76
K J. Elam (Den - K) KBench Mia 1:05 pm 0 5 6 6 2 31 98.00
DEF Jacksonville (Jac - DEF) DEFBench Chi 10:00 am 213 24 7 8 0 1 0 0 75.00
BN Philadelphia (Phi - DEF) DEFBench @Was 5:30 pm 181 39 14 10 2 0 1 0 133.00
I've played a lot of matchups on D and at WR, but now I think my WR corps is solid and will probably start the rest of the way. I had Tiki Barber but traded for McNabb and Stokley, dropped Harrington who was my QB. Had Daniel Graham early but dropped him for Cooley since I think he'll do well now and Graham is cold.