2008 NFL Draft Preview
2008 NFL Draft
Quarterbacks
1. Brian Brohm-Louisville 6-4 224 lbs. 4.77
6751 Passing Yards 66.3% 41 TD’s 12 INT’s 44 Sacks 90 Rushing Yards 5 Rushing TD’s
2. Andre’ Woodson-Kentucky 6-5 232 lbs. 4.79
5651 Passing Yards 61.1% 39 TD’s 14 INT’s 80 Sacks –297 Rushing Yards 2 Rushing TD’s
3. Chad Henne-Michigan 6-2 224 lbs. 4.75
7777 Passing Yards 60.1% 70 TD’s 28 INT’s 74 Sacks –195 Rushing Yards 3 Rushing TD’s
4. John David Booty-USC 6-3 210 lbs. 4.80
3764 Passing Yards 61.2% 32 TD’s 11 INT’s 15 Sacks –74 Rushing Yards 1 Rushing TD
5. Sam Keller-Nebraska 6-4 230 lbs. 4.96
3018 Passing Yards 58.2% 26 TD’s 11 INT’s 28 Sacks –177 Rushing Yards 1 Rushing TD
6. Colt Brennan-Hawaii 6-3 195 lbs. 4.80
9850 Passing Yards 70.4% 93 TD’s 25 INT’s 60 Sacks 520 Rushing Yards 7 Rushing TD’s
7. Erik Ainge-Tennessee 6-6 220 lbs. 4.88
5179 Passing Yards 59% 41 TD’s 25 INT’s 37 Sacks –195 Rushing Yards 1 Rushing TD
8. Matt Ryan-Boston College 6-5 218 lbs. 4.92
4806 Passing Yards 60.5% 25 TD’s 18 INT’s 29 Sacks 56 Rushing Yards 9 Rushing TD’s
9. Josh Johnson-San Diego 6-3 195 lbs. 4.60
6711 Passing Yards 67.8% 70 TD’s 15 INT’s 27 Sacks 1138 Rushing Yards 17 Rushing TD’s (WR)
10. Ricky Santos-New Hampshire 6-2 215 lbs. 4.80
10240 Passing Yards 67.3% 99 TD’s 26 INT’s 79 Sacks 1172 Rushing Yards 21 Rushing TD’s
11. Matt Flynn-LSU 6-3 228 lbs. 4.70
689 Passing Yards 55.1% 10 TD’s 2 INT’s 9 Sacks 125 Rushing Yards 1 Rushing TD
12. Alex Brink-Washington State 6-3 211 lbs. 4.74
7095 Passing Yards 57.3% 50 TD’s 28 INT’s 67 Sacks 64 Rushing Yards 5 Rushing TD’s
13. Paul Smith-Tulsa 6-2 193 lbs. 4.75
3144 Passing Yards 64.3% 36 TD’s 16 INT’s 41 Sacks 557 Rushing Yards 15 Rushing TD’s
14. Anthony Morelli-Penn State 6-4 220 lbs. 4.80
2624 Passing Yards 53.9% 12 TD’s 9 INT’s 22 Sacks –108 Rushing Yards 1 Rushing TD
15. Kyle Wright-Miami (Fla.) 6-4 220 lbs. 4.80
4088 Passing Yards 61.3% 26 TD’s 17 INT’s 59 Sacks –165 Rushing Yards 1 Rushing TD
16. Bret Meyer-Iowa State 6-3 208 lbs. 4.65
7348 Passing Yards 56.9% 41 TD’s 28 INT’s 104 Sacks 621 Rushing Yards 9 Rushing TD’s (WR)
17. Dennis Dixon-Oregon 6-4 200 lbs. 4.70
2993 Passing Yards 61.7% 18 TD’s 17 INT’s 10 Sacks 625 Rushing Yards 3 Rushing TD’s
18. Omar Haugabook-Troy 6-2 220 lbs. 4.70
2401 Passing Yards 61.3% 21 TD’s 17 INT’s 28 Sacks 313 Rushing Yards 5 Rushing TD’s
19. Joe Flacco-Delaware 6-6 230 lbs. 4.95
2794 Passing Yards 62.9% 18 TD’s 10 INT’s 25 Sacks 54 Rushing Yards 5 Rushing TD’s
20. Brandon Cox-Auburn 6-2 202 lbs. 4.85
4768 Passing Yards 59.7% 32 TD’s 19 INT’s 59 Sacks –288 Rushing Yards 2 Rushing TD’s
21. Adam Tafralis-San Jose State 6-1 219 lbs. 4.82
4526 Passing Yards 57.5% 34 TD’s 18 INT’s 34 Sacks 382 Rushing Yards 7 Rushing TD’s
22. Blake Mitchell-South Carolina 6-3 212 lbs. 4.80
4245 Passing Yards 61.2% 28 TD’s 21 INT’s 34 Sacks -53 Rushing Yards 2 Rushing TD’s
23. Luke Drone-Illinois State 6-2 210 lbs. 4.90
5901 Passing Yards 61.2% 43 TD’s 25 INT’s 34 Sacks 177 Rushing Yards 6 Rushing TD’s
24. Martin Hankins-Memphis 6-2 205 lbs. 4.80
2550 Passing Yards 59.9% 18 TD’s 13 INT’s 13 Sacks –12 Rushing Yards 0 Rushing TD’s
25. Brent Schaeffer-Mississippi 6-2 205 lbs. 4.60
1744 Passing Yards 47.3% 11 TD’s 11 INT’s 35 Sacks 166 Rushing Yards 2 Rushing TD’s (WR)
26. Kevin O’Connell-San Diego State 6-6 225 lbs. 4.85
8617 Passing Yards 57.2% 31 TD’s 26 INT’s 50 Sacks 904 Rushing Yards 8 Rushing TD’s
27. Jeremy Young-Southern Mississippi 6-3 215 lbs. 4.65
2044 Passing Yards 54.8% 12 TD’s 8 INT’s 22 Sacks 290 Rushing Yards 5 Rushing TD’s
28. Caleb Hanie-Colorado State 6-2 236 lbs. 4.90
3882 Passing Yards 59.3% 21 TD’s 19 INT’s 49 Sacks 180 Rushing Yards 6 Rushing TD’s
29. Mike Kokal-Miami (Ohio) 6-2 208 lbs. 4.75
2558 Passing Yards 58.4% 14 TD’s 11 INT’s 64 Sacks 295 Rushing Yards 3 Rushing TD’s
30. Tyler Donovan-Wisconsin 6-1 193 lbs. 4.70
620 Passing Yards 62.7% 5 TD’s 2 INT’s 7 Sacks 202 Rushing Yards 2 Rushing TD’s
Running Backs
1. Leon “Michael” Hart-Michigan 5-9 196 lbs. 4.49
3770 Rushing Yards 4.9 AYPC 27 Rushing TD’s 59 Receptions 516 Receiving Yards 2 Receiving TD’s
2. Tashard Choice-Georgia Tech 6-1 205 lbs. 4.49
2086 Rushing Yards 4.8 AYPC 18 Rushing TD’s 27 Receptions 181 Receiving Yards 0 Receiving TD’s
3. Ryan Torain-Arizona State 6-0 216 lbs. 4.49
1229 Rushing Yards 5.5 APYC 7 Rushing TD’s 18 Receptions 205 Receiving Yards 3 Receiving TD’s
4. Allen Patrick-Oklahoma 6-0 191 lbs. 4.46
897 Rushing Yards 4.6 AYPC 6 Rushing TD’s 4 Receptions 8 Receiving Yards 0 Receiving TD’s
5. Amir Pinnix-Minnesota 6-0 205 lbs. 4.50
1876 Rushing Yards 5.3 AYPC 13 Rushing TD’s 16 Receptions 138 Receiving Yards 0 Receiving TD’s
6. Albert Young-Iowa 5-10 209 lbs. 4.52
2205 Rushing Yards 4.9 AYPC 17 Rushing TD’s 56 Receptions 491 Receiving Yards 1 Receiving TD
7. Rafael Little-Kentucky 5-10 195 lbs. 4.50
1983 Rushing Yards 5.1 AYPC 13 Rushing TD’s 89 Receptions 977 Receiving Yards 3 Receiving TD’s
8. Cory Boyd-South Carolina 6-1 214 lbs. 4.52
1364 Rushing Yards 4.8 AYPC 14 Rushing TD’s 81 Receptions 898 Receiving Yards 4 Receiving TD’s (WR)
9. Yvenson Bernard-Oregon State 5-9 203 lbs. 4.50
2648 Rushing Yards 4.4 AYPC 25 Rushing TD’s 82 Receptions 611 Receiving Yards 2 Receiving TD’s
10. Dantrell Savage-Oklahoma State 5-9 190 lbs. 4.44
820 Rushing Yards 6.5 AYPC 8 Rushing TD’s 8 Receptions 48 Receiving Yards 0 Receiving TD’s
11. Chris Markey-UCLA 5-11 204 lbs. 4.50
2106 Rushing Yards 5.2 AYPC 6 Rushing TD’s 80 Receptions 597 Receiving Yards 2 Receiving TD’s
12. Justin Forsett-California 5-8 180 lbs. 4.45
1674 Rushing Yards 6.4 AYPC 11 Rushing TD’s 19 Receptions 184 Receiving Yards 1 Receiving TD
13. Jamario Thomas-North Texas 5-11 210 lbs. 4.45
2830 Rushing Yards 5.1 AYPC 19 Rushing TD’s 14 Receptions 46 Receiving Yards 0 Receiving TD’s
14. Kregg Lumpkin-Georgia 6-1 222 lbs. 4.56
1656 Rushing Yards 4.9 AYPC 15 Rushing TD’s 36 Receptions 221 Receiving Yards 1 Receiving TD
15. Kalvin McRae-Ohio 5-11 208 lbs. 4.53
2964 Rushing Yards 4.9 AYPC 26 Rushing TD’s 55 Receptions 549 Receiving Yards 3 Receiving TD’s
16. Thomas Brown-Georgia 5-8 200 lbs. 4.45
1867 Rushing Yards 4.9 AYPC 13 Rushing TD’s 29 Receptions 289 Receiving Yards 0 Receiving TD’s
17. Micah Andrews-Wake Forest 5-10 215 lbs. 4.53
1141 Rushing Yards 5.4 AYPC 9 Rushing TD’s 23 Receptions 215 Receiving Yards 0 Receiving TD’s
18. Jamar Brittingham-Bloomsburg 6-0 203 lbs. 4.55
4254 Rushing Yards 6.4 AYPC 60 Rushing TD’s 43 Receptions 458 Receiving Yards 2 Receiving TD’s
19. Lynell Hamilton-San Diego State 6-0 225 lbs. 4.45
2051 Rushing Yards 4.3 AYPC 14 Rushing TD’s 54 Receptions 346 Receiving Yards 1 Receiving TD
20. Chauncey Washington-USC 6-1 220 lbs. 4.62
821 Rushing Yards 4.7 AYPC 9 Rushing TD’s 10 Receptions 99 Receiving Yards 0 Receiving TD’s (FB)
21. Lennox "L.V." Whitworth-Boston College 5-11 216 lbs. 4.55
2221 Rushing Yards 4.4 AYPC 14 Rushing TD’s 68 Receptions 580 Receiving Yards 1 Receiving TD
22. Alley Broussard-LSU 6-0 250 lbs. 4.55
1537 Rushing Yards 5.1 AYPC 18 Rushing TD’s 2 Receptions 15 Receiving Yards 0 Receiving TD’s (FB)
23. Lance Ball-Maryland 5-9 216 lbs. 4.55
1719 Rushing Yards 4.7 AYPC 14 Rushing TD’s 29 Receptions 213 Receiving Yards 0 Receiving TD’s
24. Xavier Omon-Northwest Missouri State 6-0 215 lbs. 4.55
4736 Rushing Yards 5.3 AYPC 55 Rushing TD’s 61 Receptions 518 Receiving Yards 5 Receiving TD’s
25. Marcus Thomas-UTEP 6-1 215 lbs. 4.60
1449 Rushing Yards 4.2 AYPC 10 Rushing TD’s 74 Receptions 689 Receiving Yards 4 Receiving TD’s (WR)
26. Jehuu Caulcrick-Michigan State 6-0 260 lbs. 4.65
1523 Rushing Yards 4.9 AYPC 18 Rushing TD’s 22 Receptions 230 Receiving Yards 1 Receiving TD (FB)
27. BenJarvus Green-Ellis-Mississippi 5-11 215 lbs. 4.65
2731 Rushing Yards 4.0 AYPC 19 Rushing TD’s 22 Receptions 123 Receiving Yards 0 Receiving TD’s (Receiving Stats for freshman season [at Indiana] are unavailable)
28. Kevin Richardson-Appalachian State 5-9 190 lbs. 4.50
3518 Rushing Yards 5.5 AYPC 50 Rushing TD’s 98 Receptions 961 Rushing Yards 3 Rushing TD’s
29. Jalen Parmele-Toledo 6-0 222 lbs. 4.55
1647 Rushing Yards 5.3 AYPC 14 Rushing TD’s 29 Receptions 243 Receiving Yards 0 Receiving TD’s
30. Andre Callender-Boston College 5-11 204 lbs. 4.50
1978 Rushing Yards 4.6 AYPC 8 Rushing TD’s 62 Receptions 497 Receiving Yards 0 Receiving TD’s
31. Anthony Alridge-Houston 5-9 170 lbs. 4.33
998 Rushing Yards 9.6 AYPC 8 Rushing TD’s 32 Receptions 569 Receiving Yards 17.8 AYPC 4 Receiving TD’s (WR)
32. Calvin Dawson-Louisiana-Monroe 5-10 207 lbs. 4.55
1964 Rushing Yards 5.1 AYPC 18 Rushing TD’s 43 Receptions 318 Receiving Yards 0 Receiving TD’s
Fullbacks
1. Peyton Hillis-Arkansas 6-2 238 lbs. 4.75
612 Rushing Yards 4.3 AYPC 10 Rushing TD’s 69 Receptions 658 Receiving Yards 6 Receiving TD’s (TE)
2. Owen Schmitt-West Virginia 6-3 250 lbs. 4.80
731 Rushing Yards 6.5 AYPC 9 Rushing TD’s 20 Receptions 167 Receiving Yards 1 Receiving TD (TE)
3. Jacob Hester-LSU 6-0 228 lbs. 4.69
677 Rushing Yards 4.9 AYPC 8 Rushing TD’s 48 Receptions 353 Receiving Yards 3 Receiving TD’s
4. Michael Pitre-UCLA 6-0 244 lbs. 4.65
79 Rushing Yards 3.6 AYPC 2 Rushing TD’s 36 Receptions 327 Receiving Yards 3 Receiving TD’s
5. Michael Cox-Georgia Tech 6-1 250 lbs. 4.84
15 Rushing Yards 3.8 AYPC 0 Rushing TD’s 18 Receptions 125 Receiving Yards 1 Receiving TD
6. Jerome Felton-Furman 6-0 248 lbs. 4.65
1947 Rushing Yards 4.7 AYPC 51 Rushing TD’s 36 Receptions 280 Receiving Yards 3 Receiving TD’s (RB)
7. Doug Jones-Cincinnati 6-4 273 lbs. 4.90
98 Rushing Yards 3.0 AYPC 0 Rushing TD’s 47 Receptions 431 Receiving Yards 4 Receiving TD’s (TE)
8. Carl Stewart-Auburn 6-2 224 lbs. 4.65
432 Rushing Yards 4.0 AYPC 6 Rushing TD’s 24 Receptions 389 Receiving Yards 1 Receiving TD (RB)
9. Justin Valentine-Minnesota 6-1 230 lbs. 4.70
183 Rushing Yards 3.1 AYPC 10 Rushing TD’s 9 Receptions 91 Receiving Yards 3 Receiving TD’s
10. Brandon McAnderson-Kansas 6-0 235 lbs. 4.70
228 Rushing Yards 4.1 AYPC 7 Rushing TD’s 9 Receptions 110 Receiving Yards 0 Receiving TD’s
11. Joe Surratt-Florida State 6-1 254 lbs. 4.80
60 Rushing Yards 2.6 AYPC 6 Rushing TD’s 2 Receptions 7 Receiving Yards 0 Receiving TD’s
12. Robert Lane-Mississippi 6-3 240 lbs. 4.70
286 Rushing Yards 4.1 AYPC 3 Rushing TD’s 28 Receptions 368 Receiving Yards 1 Receiving TD (TE)
Wide Receivers
1. Early Doucet-LSU 6-0 207 lbs. 4.48
103 Receptions 1418 Receiving Yards 13.8 AYPC 15 Receiving TD’s
64 Rushing Yards 7.1 AYPC 2 Rushing TD’s
2. Adarius Bowman-Oklahoma State 6-4 220 lbs. 4.53
88 Receptions 1691 Receiving Yards 19.2 AYPC 17 Receiving TD’s
3. Limas Sweed-Texas 6-5 219 lbs. 4.58
105 Receptions 1609 Receiving Yards 15.3 AYPC 17 Receiving TD’s
4. Maurice Purify-Nebraska 6-4 210 lbs. 4.48
34 Receptions 630 Receiving Yards 18.5 AYPC 7 Receiving TD’s
5. Andre Caldwell-Florida 6-1 202 lbs. 4.41
129 Receptions 1588 Receiving Yards 12.3 AYPC 9 Receiving TD’s
259 Rushing Yards 8.9 AYPC 3 Rushing TD’s
6. D.J. Hall-Alabama 6-3 186 lbs. 4.44
122 Receptions 1876 Receiving Yards 15.4 AYPC 11 Receiving TD’s
7. Harry Douglas-Louisville 5-11 170 lbs. 4.40
102 Receptions 1765 Receiving Yards 17.3 AYPC 8 Receiving TD’s
8. Dorien Bryant-Purdue 5-10 175 lbs. 4.39
205 Receptions 2612 Receiving Yards 12.7 AYPC 13 Receiving TD’s
336 Rushing Yards 7.1 APYC 6 Rushing TD’s
9. Marcus Monk-Arkansas 6-6 217 lbs. 4.62
122 Receptions 2007 Receiving Yards 16.5 AYPC 24 Receiving TD’s
10. Lance Leggett-Miami (Fla.) 6-3 188 lbs. 4.48
69 Receptions 1134 Receiving Yards 16.4 AYPC 10 Receiving TD’s
11. Keenan Burton-Kentucky 6-2 195 lbs. 4.50
123 Receptions 1635 Receiving Yards 13.3 AYPC 16 Receiving TD’s
12. Sammie Stroughter-Oregon State 6-0 183 lbs. 4.42
79 Receptions 1351 Receiving Yards 17.1 AYPC 5 Receiving TD’s
13. Billy Pittman-Texas 6-0 200 lbs. 4.40
69 Receptions 1206 Receiving Yards 17.5 AYPC 9 Receiving TD’s
14. Todd Blythe-Iowa State 6-5 210 lbs. 4.61
124 Receptions 2317 Receiving Yards 18.7 AYPC 26 Receiving TD’s
15. Eddie Royal-Virginia Tech 5-10 181 lbs. 4.40
86 Receptions 1282 Receiving Yards 14.9 AYPC 8 Receiving TD’s
16. Bruce Hocker-Duquesne 6-4 205 lbs. 4.55
108 Receptions 1927 Receiving Yards 17.8 AYPC 24 Receiving TD’s
17. Jerome Simpson-Coastal Carolina 6-3 190 lbs. 4.41
120 Receptions 2023 Receiving Yards 16.9 AYPC 33 Receiving TD’s
18. Craig Chambers-Montana 6-4 196 lbs. 4.50
91 Receptions 1622 Receiving Yards 17.6 AYPC 16 Receiving TD’s
19. Derek Kinder-Pittsburgh 6-1 202 lbs. 4.56
95 Receptions 1224 Receiving Yards 12.9 AYPC 9 Receiving TD’s
20. Tony Burks-Mississippi State 6-4 217 lbs. 4.50
35 Receptions 850 Receiving Yards 24.3 AYPC 5 Receiving TD’s
21. Ernest Wheelwright-Minnesota 6-5 215 lbs. 4.65
93 Receptions 1659 Receiving Yards 17.8 AYPC 17 Receiving TD’s
22. Keith Brown-Alabama 6-3 204 lbs. 4.54
94 Receptions 1520 Receiving Yards 16.2 AYPC 8 Receiving TD’s
23. William Franklin-Missouri 6-2 205 lbs. 4.50
94 Receptions 1416 Receiving Yards 15.1 AYPC 9 Receiving TD’s
24. Mark Bradford-Stanford 6-2 210 lbs. 4.50
118 Receptions 1789 Receiving Yards 15.2 AYPC 11 Receiving TD’s
25. Jason Rivers-Hawaii 6-2 186 lbs. 4.45
193 Receptions 2602 Receiving Yards 13.5 AYPC 19 Receiving TD’s
26. Jordy Nelson-Kansas State 6-2 213 lbs. 4.50
84 Receptions 1216 Receiving Yards 14.5 AYPC 9 Receiving TD’s
27. Marcus Everett-UCLA 6-1 196 lbs. 4.50
72 Receptions 950 Receiving Yards 13.2 AYPC 7 Receiving TD’s
28. Terrence Nunn-Nebraska 6-0 190 lbs. 4.50
101 Receptions 1310 Receiving Yards 13.0 AYPC 10 Receiving TD’s
29. Amarri Jackson-South Florida 6-5 195 lbs. 4.60
48 Receptions 635 Receiving Yards 13.2 AYPC 3 Receiving TD’s
136 Rushing Yards 8.0 AYPC 3 Rushing TD’s
30. Josh Morgan-Virginia Tech 6-1 219 lbs. 4.50
76 Receptions 1265 Receiving Yards 16.6 AYPC 11 Receiving TD’s
31. Donnie Avery-Houston 5-11 190 lbs. 4.37
119 Receptions 1833 Receiving Yards 15.4 AYPC 12 Receiving TD’s
32. Jeron Harvey-Houston 6-5 215 lbs. 4.60
55 Receptions 929 Receiving Yards 16.9 AYPC 5 Receiving TD’s
33. Darius Reynaud-West Virginia 5-10 205 lbs. 4.50
69 Receptions 817 Receiving Yards 11.8 AYPC 7 Receiving TD’s
306 Rushing Yards 13.3 AYPC 1 Rushing TD
34. Kevin Robinson-Utah State 6-0 192 lbs. 4.50
123 Receptions 1845 Receiving Yards 15.0 AYPC 16 Receiving TD’s
35. Lavelle Hawkins-California 5-11 184 lbs. 4.43
64 Receptions 876 Receiving Yards 13.7 AYPC 6 Receiving TD’s
36. De’Cody Fagg-Florida State 6-3 221 lbs. 4.60
78 Receptions 896 Receiving Yards 11.5 AYPC 2 Receiving TD’s
37. Robert Jordan-California 5-11 165 lbs. 4.45
109 Receptions 1358 Receiving Yards 12.5 AYPC 10 Receiving TD’s
38. Cameron Colvin-Oregon 6-2 200 lbs. 4.45
54 Receptions 644 Receiving Yards 11.9 AYPC 5 Receiving TD’s
39. Pierre Garcon-Mount Union 6-1 205 lbs. 4.40
135 Receptions 2408 Receiving Yards 17.8 AYPC 33 Receiving TD’s
115 Rushing Yards 14.4 AYPC 2 Rushing TD’s
40. Duvaughn Flagler-Gardner-Webb 6-1 206 lbs. 4.55
129 Receptions 1774 Receiving Yards 13.8 AYPC 22 Receiving TD’s
41. Paul Hubbard-Wisconsin 6-4 217 lbs. 4.55
39 Receptions 631 Receiving Yards 16.2 AYPC 5 Receiving TD’s
42. Darrell Blackman-North Carolina State 5-10 205 lbs. 4.45
51 Receptions 599 Receiving Yards 11.7 AYPC 3 Receiving TD’s
456 Rushing Yards 4.2 AYPC 3 Rushing TD’s
43. Rudy Burgess-Arizona State 5-10 188 lbs. 4.45
91 Receptions 1069 Receiving Yards 11.8 AYPC 9 Receiving TD’s
1051 Rushing Yards 4.7 AYPC 6 Rushing TD’s (RB)
44. Jabari Arthur-Akron 6-4 225 lbs. 4.70
98 Receptions 1482 Receiving Yards 15.1 AYPC 7 Receiving TD’s (TE)
45. Josh Hyman-Virginia Tech 5-11 192 lbs. 4.41
56 Receptions 799 Receiving Yards 14.3 AYPC 5 Receiving TD’s
46. Evan Moore-Stanford 6-7 235 lbs. 4.66
64 Receptions 1074 Receiving Yards 16.8 AYPC 11 Receiving TD’s (TE)
47. Michael Bumpus-Washington State 6-0 195 lbs. 4.55
125 Receptions 1233 Receiving Yards 9.9 AYPC 3 Receiving TD’s
48. A.J. Bryant-Georgia 6-2 200 lbs. 4.40
22 Receptions 393 Receiving Yards 17.9 AYPC 2 Receiving TD’s
49. Brian Paysinger-Oregon 6-2 208 lbs. 4.47
42 Receptions 548 Receiving Yards 13.0 AYPC 3 Receiving TD’s
90 Rushing Yards 10.0 AYPC 1 Rushing TD
50. Travis Brown-New Mexico 6-3 189 lbs. 4.60
106 Receptions 1161 Receiving Yards 11.0 AYPC 6 Receiving TD’s
174 Rushing Yards 6.2 AYPC 1 Rushing TD
51. Marcus Smith-New Mexico 6-2 212 lbs. 4.60
62 Receptions 948 Receiving Yards 15.3 AYPC 9 Receiving TD’s
292 Rushing Yards 6.6 AYPC 4 Rushing TD’s
52. Damon Morton-Colorado State 5-11 177 lbs. 4.45
58 Receptions 935 Receiving Yards 16.1 AYPC 6 Receiving TD’s
53. Edwards Williams-Lane 6-4 215 lbs. 4.55
78 Receptions 1183 Receiving Yards 15.2 AYPC 12 Receiving TD’s
(Freshman Stats Unavailable)
54. Matt Caddell-Alabama 5-11 189 lbs. 4.45
43 Receptions 627 Receiving Yards 14.6 AYPC 2 Receiving TD’s
55. Frantz Hardy-Nebraska 6-1 190 lbs. 4.40
39 Receptions 666 Receiving Yards 17.1 AYPC 4 Receiving TD’s
56. Kevin Challenger-Boston College 5-8 178 lbs. 4.45
65 Receptions 764 Receiving Yards 11.8 AYPC 7 Receiving TD’s
57. Patrick Carter-Louisville 6-3 215 lbs. 4.50
5 Receptions 68 Receiving Yards 13.6 AYPC 0 Receiving TD’s
58. Marcus Fitzgerald-Marshall 5-10 202 lbs. 4.50
64 Receptions 744 Receiving Yards 11.6 AYPC 3 Receiving TD’s
59. Darnell Jenkins-Miami (Fla.) 5-10 190 lbs. 4.50
62 Receptions 675 Receiving Yards 10.9 AYPC 4 Receiving TD’s
60. Johnny Walker-Colorado State 6-0 190 lbs. 4.55
126 Receptions 1698 Receiving Yards 13.5 AYPC 4 Receiving TD’s
Tight Ends
1. Fred Davis-USC 6-4 245 lbs. 4.70
55 Receptions 527 Receiving Yards 9.6 AYPC 5 Receiving TD’s
2. John Carlson-Notre Dame 6-6 259 lbs. 4.75
60 Receptions 721 Receiving Yards 12.0 AYPC 5 Receiving TD’s
3. Martin Rucker-Missouri 6-6 255 lbs. 4.78
119 Receptions 1341 Receiving Yards 11.3 AYPC 10 Receiving TD’s
4. Kory Sperry-Colorado State 6-6 250 lbs. 4.72
81 Receptions 963 Receiving Yards 11.9 AYPC 10 Receiving TD’s
5. Jacob Tamme-Kentucky 6-5 240 lbs. 4.57
77 Receptions 798 Receiving Yards 10.4 AYPC 5 Receiving TD’s
6. Dustin Keller-Purdue 6-4 240 lbs. 4.80
74 Receptions 1001 Receiving Yards 13.5 AYPC 9 Receiving TD’s
7. Kellen Davis-Michigan State 6-6 254 lbs. 4.80
28 Receptions 276 Receiving Yards 9.9 AYPC 3 Receiving TD’s
8. Tom Santi-Virginia 6-6 250 lbs. 4.72
61 Receptions 766 Receiving Yards 12.6 AYPC 3 Receiving TD’s
9. Tate Casey-Florida 6-6 235 lbs. 4.76
24 Receptions 306 Receiving Yards 12.75 AYPC 7 Receiving TD’s
10. Eric Butler-Mississippi State 6-3 255 lbs. 4.68
42 Receptions 564 Receiving Yards 13.4 AYPC 8 Receiving TD’s (FB)
11. Craig Stevens-California 6-5 254 lbs. 4.80
34 Receptions 465 Receiving Yards 13.7 AYPC 4 Receiving TD’s
12. Joe Jon Finley-Oklahoma 6-6 260 lbs. 4.78
39 Receptions 485 Receiving Yards 12.4 AYPC 6 Receiving TD’s
13. Anthony Hill-North Carolina State 6-6 265 lbs. 4.84
61 Receptions 614 Receiving Yards 10.1 AYPC 1 Receiving TD
14. Joey Haynos-Maryland 6-8 260 lbs. 4.80
38 Receptions 372 Receiving Yards 9.8 AYPC 4 Receiving TD’s
15. Jonathan Stupar-Virginia 6-3 254 lbs. 4.80
40 Receptions 444 Receiving Yards 11.1 AYPC 1 Receiving TD (FB)
16. Mike Peterson-Northwest Missouri State 6-3 245 lbs. 4.60
97 Receptions 1281 Receiving Yards 13.2 AYPC 12 Receiving TD’s
32 Rushing Yards 6.4 AYPC 1 Rushing TD (FB)
17. Marcel Frost-Jackson State 6-5 255 lbs. 4.75
17 Receptions 188 Receiving Yards 11.1 AYPC 1 Receiving TD
18. Gary Barnidge-Louisville 6-6 230 lbs. 4.90
55 Receptions 836 Receiving Yards 15.2 AYPC 10 Receiving TD’s
19. Chris Hopkins-Toledo 6-4 255 lbs. 4.85
88 Receptions 983 Receiving Yards 11.2 AYPC 11 Receiving TD’s
20. Ben Barkema-Iowa State 6-3 252 lbs. 4.85
34 Receptions 403 Receiving Yards 11.9 AYPC 4 Receiving TD’s
21. Kris Kasparek-Akron 6-6 265 lbs. 4.90
50 Receptions 598 Receiving Yards 12.0 AYPC 1 Receiving TD
22. Micah Rucker-Eastern Illinois 6-6 221 lbs. 4.70
53 Receptions 1042 Receiving Yards 19.7 AYPC 13 Receiving TD’s (WR)
23. Zac Selmon-Wake Forest 6-5 250 lbs. 4.85
24 Receptions 294 Receiving Yards 12.3 AYPC 0 Receiving TD’s
24. Andy Crooks-Wisconsin 6-3 258 lbs. 4.81
19 Receptions 206 Receiving Yards 10.8 AYPC 4 Receiving TD’s (FB)
56 Tackles 2 Sacks 0 Fumbles Forced 0 Fumbles Recovered 1 Interception 2 Pass Breakups 1 Touchdown (ILB)
25. John Tereshinski-Vanderbilt 6-3 240 lbs. 4.85
32 Receptions 347 Receiving Yards 10.8 AYPC 2 Receiving TD’s
26. Andy Boyd-South Carolina 6-4 267 lbs. 4.85
4 Receptions 92 Receiving Yards 23.0 AYPC 3 Receiving TD’s
Offensive Tackles
1. Jake Long-Michigan 6-7 313 lbs. 5.05
2. Sam Baker-USC 6-5 305 lbs. 5.20 (OG)
3. Tony Hills Jr.-Texas 6-6 305 lbs. 4.91
4. Barry Richardson-Clemson 6-7 330 lbs. 5.43
5. Kirk Barton-Ohio State 6-6 310 lbs. 5.05
6. Gosder Cherilus-Boston College 6-7 318 lbs. 5.25
7. Bobby Byrd-Washington State 6-7 316 lbs. 5.25
8. Heath Benedict-Newberry 6-6 320 lbs. 5.00
9. Akim Millington-Illinois 6-6 313 lbs. 5.25
10. King Dunlap-Auburn 6-8 318 lbs. 5.23
11. John Greco-Toledo 6-5 318 lbs. 5.25 (OG)
12. Brandon Rodd-Arizona State 6-4 303 lbs. 5.05 (OG)
13. Chris Williams-Vanderbilt 6-6 315 lbs. 5.25
14. Rocky Hanni-Eastern Washington 6-5 290 lbs. 5.15 (OG)
15. Shannon Boatman-Florida State 6-7 309 lbs. 5.15
16. Mike Gyetvai-Michigan State 6-7 307 lbs. 5.20
17. Cody Balogh-Montana 6-7 324 lbs. 5.30
18. Jason Boone-Utah 6-4 300 lbs. 5.00 (OG)
19. Geoff Schwartz-Oregon 6-7 333 lbs. 5.49 (OG)
20. Mike McGlynn-Pittsburgh 6-5 315 lbs. 5.25 (OG/LS)
21. Jeremy Zuttah-Rutgers 6-4 290 lbs. 5.00 (OG)
22. Duane Brown-Virginia Tech 6-5 290 lbs. 4.95
23. Pedro Sosa-Rutgers 6-5 290 lbs. 5.15 (OG)
