Team Record Strength of Schedule
1 Houston Texans 2-14 .535
2 New Orleans Saints 3-13 .523
3 Tennessee Titans 4-12 .512
4 New York Jets 4-12 .527
5 Green Bay Packers 4-12 .531
6 San Francisco 49ers 4-12 .539
7 Oakland Raiders 4-12 .539
8 Buffalo Bills 5-11 .500
9 Detroit Lions 5-11 .504
10 Arizona Cardinals 5-11 .508
11 St. Louis Rams 6-10 .484
12 Cleveland Browns 6-10 .508
13 Baltimore Ravens 6-10 .523
14 Philadelphia Eagles 6-10 .531
15 Atlanta Falcons 8-8 .492
16 Miami Dolphins 9-7 .457
17 Minnesota Vikings 9-7 .484
18 Dallas Cowboys 9-7 .523
19 San Diego Chargers 9-7 .559
20 Kansas City Chiefs 10-6 .504
21 New England Patriots 10-6 .508
22 Washington Redskins 10-6 .539
23 Tampa Bay Buccaneers 11-5 .449
24 Cincinnati Bengals 11-5 .477
25 New York Giants 11-5 .492
26 Chicago Bears 11-5 .457
27 Carolina Panthers 11-5 .449
28 Jacksonville Jaguars 12-4 .465
29 Denver Broncos 13-3 .500
30 Indianapolis Colts 14-2 .457
31 Seattle Seahawks 13-3 .430
32 Pittsburgh Steelers 11-5 .492
|